C:\cursser_repoC:\supportC:\pipelineC:\checkpoint| Project | Status | Platform | Client | Contact | Repo |
|---|---|---|---|---|---|
▸ Slingshot Sage Intacct + auto-print Sage Intacct API setup, credentials (Julia), Michelle deadline thread, auto-print readiness. Desk: Contacts → Slingshot → Support desk / Sage only. | Active | EXP | Slingshot Transportation, Inc. | EXSPEEDITE TMS | |
▸ Carrier Accept → CheckPoint round trip Load Offer, Accept tender, Mode B auto CheckPoint. Kurt testing on sstest. | Active | EXPCHKPIP | Slingshot Transportation, Inc. | EXSPEEDITE TMS | |
▸ Freight CRM / Sales Multi-office CRM, sales manuals, daily boards, lane selling. | Active | EXP | Slingshot Transportation, Inc. | EXSPEEDITE TMS | |
▸ Slingshot Pipeline multi-brand SS-Theme portal, staff welcome emails, brand registry. | Active | PIP | Slingshot Transportation, Inc. | Pipeline | |
▸ CheckPoint SS-Theme (Slingshot workspace) Burgundy/teal Slingshot look, tenant isolation, Pipeline nav link. | Active | CHK | Slingshot Transportation, Inc. | CheckPoint | |
▸ CheckPoint Driver mobile (iOS path) Expo driver app, build without Apple machine, SS-Theme assets. | Active | CHK | Slingshot Transportation, Inc. | CheckPoint |
| Project | Status | Platform | Client | Contact | Repo |
|---|---|---|---|---|---|
▸ Universal Load Ingestion API Inbound load API gateway and Manning M-Sync alignment. | Active | EXPPIP | Manning Transfer Inc. | Kurt MinioBranch Manager | EXSPEEDITE TMS |
▸ Manning M-Sync (McLeod ↔ EXSPEEDITE) Trailers, drivers, tractors, carriers, clients, offices sync via Pipeline. | Active | PIPEXP | Manning Transfer Inc. | Kurt MinioBranch Manager | Pipeline |
▸ Fleet Maintenance Hub Shop hub, unit log, inspection board, Samsara miles. | Active | EXP | Manning Transfer Inc. | Kurt MinioBranch Manager | EXSPEEDITE TMS |
▸ Direct Messages UTF8MB4, delivery status, compose fullname fix. | Active | EXP | Manning Transfer Inc. | Kurt MinioBranch Manager | EXSPEEDITE TMS |
No projects in this view.
No projects in this view.
| Project | Status | Platform | Client | Contact | Repo |
|---|---|---|---|---|---|
▸ Midway project 1 Placeholder. Rename and fill in scope for first Midway engagement. | Active | EXP | Midway | — | EXSPEEDITE TMS |
▸ Midway project 2 Placeholder for second Midway project. | Idea | EXP | Midway | — | EXSPEEDITE TMS |
| Project | Status | Platform | Client | Contact | Repo |
|---|---|---|---|---|---|
▸ B & M project 1 Placeholder. First of two active B & M projects. | Active | EXP | B & M | — | EXSPEEDITE TMS |
▸ B & M project 2 Placeholder. Second active B & M project. | Active | EXP | B & M | — | EXSPEEDITE TMS |
No projects in this view.